China New Substance Registration Watch
Updated on April 2014
CIRS's China New Substance Registration Watch delivers the latest statistics on new substance registration certificates issued by the Ministry of Environmental Protection(MEP) of China since 15 Oct 2010 when the Provisions on the Environmental Administration of New Chemical Substances of China came into force. Our statistics is based on the data published on MEP's website.
Congratulations!
24 April 2014, China MEP has issued the 5th batch of China new chemical substance notifications to be approved in 2014 for public consultations. This batch includes 8 high-tonnage new chemical substances, among which 4 have been prepared and submitted by CIRS.
Up to date, approximately 20% of typical notifications of new substances (>1t/y) approved in China have been prepared by CIRS since MEP Order No.7 came into force in Oct 2010, making CIRS a true global leader of China REACH compliance services.
Typical Notifications Since 2010
Note 1: After a new substance notification has been approved, a registration certificate containing specific management category will be issued. Certificate holder needs to fulfill different post-notification obligations depending on the management category of the substance. Annual activity report is one of the obligations.
Simplified Notification
Duration | Amount | Reference |
---|---|---|
Jan - June 2013 | 1418 | http://wfs.mep.gov.cn/hxp/729_256491.htm |
July - Dec 2012 | 1928 | http://wfs.mep.gov.cn/hxp/0230_245775.htm |
Jan - June 2012 | 1474 | http://wfs.mep.gov.cn/hxp/0329_478654.htm |
July - Dec 2011 | 2997 | http://wfs.mep.gov.cn/hxp/0329_225425.htm |
Jan - June 2011 | 1570 | http://wfs.mep.gov.cn/hxp/0916_217351.htm |
Updated on 30 July 2013 |
Scientific Research Record Notification
Duration | Amount | Reference |
---|---|---|
June- Sept 2013 | 235 | http://wfs.mep.gov.cn/1021_261931.htm |
Apr - June 2013 | 246 | http://wfs.mep.gov.cn/hxp/729_256492.htm |
Jan - March 2013 | 165 | http://wfs.mep.gov.cn/hxp/903_250743.htm |
July - Dec 2012 | 484 | http://wfs.mep.gov.cn/hxp/902_245772.htm |
April - June 2012 | 207 | http://wfs.mep.gov.cn/hxp/913_236178.htm |
Jan - March 2012 | 199 | http://wfs.mep.gov.cn/hxp/217_229170.htm |
Oct - Dec 2011 | 227 | http://wfs.mep.gov.cn/hxp/217_223607.htm |
July - Sept 2011 | 287 | http://wfs.mep.gov.cn/hxp/219_221481.htm |
April - June 2011 | 225 | http://wfs.mep.gov.cn/hxp/916_217352.htm |
Oct 2010 - Mar 2011 | 225 | http://wfs.mep.gov.cn/hxp/20_209446.htm |
Updated on 22 Nov 2013 |
Top 20 Active Registrants in 2011
In 2011, 964 scientific research record notification certificates, 4567 simplified notification certificates and 2 typical notification certificates have been issued.
The top 10 registrants are BASF, Cytec Industries, DuPont, DSM, Dow Chemical(including RohmHass), Dow Corning, Huntsman, PPG Industries, Bayer MaterialScience, and Mitsubishi Chemical. Top 10 companies have contributed 36.8% of scientific research record notification certificates and 38.3% of simplified notification certificates issued in 2011.
Other companies on the top 20 list include DIC, Sabic, Toyo Ink, Evonik, External Group, ITOCHU Plastics, JSR, Wacker, Henkel and 3M. Top 20 companies have contributed close to 50% of new substance registration certificates issued in 2011.
Company Name | SRR(*) | SN1 | SN2 | TN | Total |
---|---|---|---|---|---|
BASF | 32 | 68 | 378 | 0 | 478 |
Cytec Industries | 38 | 116 | 121 | 0 | 275 |
DuPont | 31 | 106 | 104 | 0 | 241 |
DSM | 34 | 124 | 76 | 0 | 234 |
Dow(including RohmHass) | 94 | 47 | 45 | 0 | 186 |
Dow Corning | 67 | 73 | 39 | 0 | 179 |
Huntsman | 15 | 73 | 47 | 0 | 135 |
PPG Industries | 26 | 18 | 89 | 0 | 133 |
Bayer MaterialScience | 12 | 42 | 73 | 0 | 127 |
Mitsubishi Chemical | 6 | 38 | 70 | 0 | 114 |
DIC | 25 | 15 | 65 | 0 | 105 |
Sabic | 0 | 19 | 51 | 0 | 70 |
Toyo Ink | 0 | 54 | 13 | 1 | 68 |
Evonik Industries | 10 | 31 | 25 | 0 | 66 |
External Group | 0 | 21 | 45 | 0 | 66 |
ITOCHU Plastics | 8 | 13 | 36 | 0 | 57 |
JSR | 25 | 5 | 27 | 0 | 57 |
Wacker | 9 | 14 | 25 | 0 | 48 |
Henkel | 10 | 18 | 17 | 0 | 45 |
3M | 20 | 7 | 15 | 0 | 42 |
Total | 462 | 902 | 1361 | 1 | |
Total in China in 2011 | 964 | 1570 | 2997 | 2 |
* SRR=Scientific Research Record Notification *SN1=Simplified Notification for Q1 and Q2 2011. *SN2=Simplified Notification for Q3 and Q4 2011, *TN=Typical Notification. Statistical error is less than 3.
To follow more updates, please subscribe our newsletter.